![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Averages of SeaWIFS products at 9km 8-day Resolution |
| F I M | background
|
|
| ??? | seawifs_9km_8day_redownloaded |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Be wary of using the first 8 days of the mission period as these will have fewer observations then expected supplied to the calculations. |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | moliver at udel.edu |
| attribute | NC_GLOBAL | creator_name | String | The Ocean Exploration, Remote Sensing and Biogeography Laboratory (ORB Lab) |
| attribute | NC_GLOBAL | creator_url | String | https://sites.udel.edu/ceoe-moliver/![]() |
| attribute | NC_GLOBAL | date_created | String | 2024-10-25T00:00:00.000Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95835876464844 |
| attribute | NC_GLOBAL | easternmost_longitude | double | 180.0 |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | WGS84 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.95833587646484 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.95833587646484 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95835876464844 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9583282470703 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Input data acquired from https://oceancolor.gsfc.nasa.gov , processed at University of Delaware |
| attribute | NC_GLOBAL | id | String | seawifs.2009.L3m.8D.9km.nc |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ??? |
| attribute | NC_GLOBAL | instrument | String | SeaWiFS |
| attribute | NC_GLOBAL | keywords | String | chl, chl_ocx, chlorophyll, data, kd_490, lee, local, ocx, source, time, zeu, Zeu_lee |
| attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/Global Change Master Directory (GCMD) Science Keywords v8.4 |
| attribute | NC_GLOBAL | latitude_units | String | degrees_north |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | longitude_units | String | degrees_east |
| attribute | NC_GLOBAL | map_projection | String | Equidistant Cylindrical |
| attribute | NC_GLOBAL | naming_authority | String | gov.nasa.gsfc.sci.oceandata |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco)![]() |
| attribute | NC_GLOBAL | northernmost_latitude | double | 90.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.95833587646484 |
| attribute | NC_GLOBAL | platform | String | Orbview-2 |
| attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
| attribute | NC_GLOBAL | project | String | NASA Earth Science division, ROSES 2020 Program |
| attribute | NC_GLOBAL | publisher_email | String | data at oceancolor.gsfc.nasa.gov |
| attribute | NC_GLOBAL | publisher_name | String | NASA/GSFC/OB.DAAC |
| attribute | NC_GLOBAL | publisher_url | String | https://oceandata.sci.gsfc.nasa.gov![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | southernmost_latitude | double | -90.0 |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.95833587646484 |
| attribute | NC_GLOBAL | spatialResolution | String | 9 km |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Averages of SeaWIFS products at 9km 8-day Resolution |
| attribute | NC_GLOBAL | temporal_range | String | 10-year |
| attribute | NC_GLOBAL | time_coverage_end | String | 2009-12-31T05:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2000-01-01T05:00:00Z |
| attribute | NC_GLOBAL | title | String | Averages of SeaWIFS products at 9km 8-day Resolution |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9583282470703 |
| attribute | NC_GLOBAL | westernmost_longitude | double | -180.0 |
| dimension | time | double | nValues=3355, evenlySpaced=false, averageSpacing=1 day 2h 7m 57s | |
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 9.467028E8, 1.2622356E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | cell_methods | String | time: mean |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=2160, evenlySpaced=false, averageSpacing=0.0833333356891754 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | -89.95833587646484, 89.95833587646484 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| dimension | longitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.08333333804392655 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -179.9583282470703, 179.95835876464844 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | kd_490 | float | time, latitude, longitude | |
| attribute | kd_490 | _ChunkSizes | uint | 1, 1080, 2160 |
| attribute | kd_490 | _FillValue | float | -999.0 |
| attribute | kd_490 | cell_methods | String | time: mean |
| attribute | kd_490 | coverage_content_type | String | physicalMeasurement |
| attribute | kd_490 | display_max | double | 5.0 |
| attribute | kd_490 | display_min | double | 0.01 |
| attribute | kd_490 | display_scale | String | log |
| attribute | kd_490 | ioos_category | String | Unknown |
| attribute | kd_490 | long_name | String | KD 490 |
| attribute | kd_490 | missing_value | float | -999.0 |
| attribute | kd_490 | platform | String | Orbview-2 |
| attribute | kd_490 | units | String | m^-1 |
| attribute | kd_490 | valid_max | float | 6.0 |
| attribute | kd_490 | valid_min | float | 0.01 |
| variable | chl_ocx | float | time, latitude, longitude | |
| attribute | chl_ocx | _ChunkSizes | uint | 1, 1080, 2160 |
| attribute | chl_ocx | _FillValue | float | -999.0 |
| attribute | chl_ocx | cell_methods | String | time: mean |
| attribute | chl_ocx | coverage_content_type | String | physicalMeasurement |
| attribute | chl_ocx | display_max | double | 20.0 |
| attribute | chl_ocx | display_min | double | 0.01 |
| attribute | chl_ocx | display_scale | String | log |
| attribute | chl_ocx | ioos_category | String | Unknown |
| attribute | chl_ocx | long_name | String | Chl Ocx |
| attribute | chl_ocx | missing_value | float | -999.0 |
| attribute | chl_ocx | platform | String | Orbview-2 |
| attribute | chl_ocx | reference | String | O'Reilly, J.E., and 24 Coauthors, 2000: SeaWiFS Postlaunch Calibration and Validation Analyses, Part 3. NASA Tech. Memo. 2000-206892, Vol. 11, S.B. Hooker and E.R. Firestone, Eds., NASA Goddard Space Flight Center, 49 pp.; https://oceancolor.sci.gsfc.nasa.gov/resources/docs/technical/seawifs_reports/postlaunch/post_vol11_abs/![]() |
| attribute | chl_ocx | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | chl_ocx | units | String | mg m^-3 |
| attribute | chl_ocx | valid_max | float | 100.0 |
| attribute | chl_ocx | valid_min | float | 0.001 |
| variable | Zeu_lee | float | time, latitude, longitude | |
| attribute | Zeu_lee | _ChunkSizes | uint | 1, 1080, 2160 |
| attribute | Zeu_lee | _FillValue | float | -999.0 |
| attribute | Zeu_lee | cell_methods | String | time: mean |
| attribute | Zeu_lee | coverage_content_type | String | physicalMeasurement |
| attribute | Zeu_lee | display_max | double | 180.0 |
| attribute | Zeu_lee | display_min | double | 5.0 |
| attribute | Zeu_lee | display_scale | String | linear |
| attribute | Zeu_lee | ioos_category | String | Unknown |
| attribute | Zeu_lee | long_name | String | Zeu Lee |
| attribute | Zeu_lee | missing_value | float | -999.0 |
| attribute | Zeu_lee | platform | String | Orbview-2 |
| attribute | Zeu_lee | units | String | m |
| attribute | Zeu_lee | valid_max | float | 180.0 |
| attribute | Zeu_lee | valid_min | float | 0.0 |
| variable | par | float | time, latitude, longitude | |
| attribute | par | _ChunkSizes | uint | 1, 1080, 2160 |
| attribute | par | _FillValue | float | -999.0 |
| attribute | par | cell_methods | String | time: mean |
| attribute | par | colorBarMaximum | double | 70.0 |
| attribute | par | colorBarMinimum | double | 0.0 |
| attribute | par | coverage_content_type | String | physicalMeasurement |
| attribute | par | display_max | double | 76.2 |
| attribute | par | display_min | double | 0.0 |
| attribute | par | display_scale | String | linear |
| attribute | par | ioos_category | String | Optical Properties |
| attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
| attribute | par | missing_value | float | -999.0 |
| attribute | par | platform | String | Orbview-2 |
| attribute | par | reference | String | Frouin, R., Ligner, D.W., and Gautier, C., 1989: A Simple analytical formula to compute clear sky total and photosynthetically available solar irradiance at the ocean surface. J. Geophys. Res., 94, 9731-9742. |
| attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
| attribute | par | units | String | einstein m^-2 day^-1 |
| attribute | par | valid_max | float | 130.0 |
| attribute | par | valid_min | float | 0.0 |
| variable | poc | float | time, latitude, longitude | |
| attribute | poc | _ChunkSizes | uint | 1, 1080, 2160 |
| attribute | poc | _FillValue | float | -999.0 |
| attribute | poc | cell_methods | String | time: mean |
| attribute | poc | coverage_content_type | String | physicalMeasurement |
| attribute | poc | display_max | double | 1000.0 |
| attribute | poc | display_min | double | 10.0 |
| attribute | poc | display_scale | String | log |
| attribute | poc | ioos_category | String | Ocean Color |
| attribute | poc | long_name | String | Particulate Organic Carbon |
| attribute | poc | missing_value | float | -999.0 |
| attribute | poc | platform | String | Orbview-2 |
| attribute | poc | reference | String | Stramski, D., et al. "Relationships between the surface concentration of particulate organic carbon and optical properties in the eastern South Pacific and eastern Atlantic Oceans." Biogeosciences 5.1 (2008): 171-201. |
| attribute | poc | units | String | mg m^-3 |
| attribute | poc | valid_max | float | 1000.0 |
| attribute | poc | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.