![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Averages of SeaWIFS products at 9km 365-day resolution | ![]() | F I M | background![]() | ![]() | ![]() |
| seawifs_9km_365day |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95835876464844 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.95833587646484 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.95833587646484 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95835876464844 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9583282470703 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Fri Feb 18 16:00:33 2022: ncrcat 20070101.nc4 20070102.nc4 20070103.nc4 20070104.nc4 20070105.nc4 20070106.nc4 20070107.nc4 20070108.nc4 20070109.nc4 20070110.nc4 20070111.nc4 20070112.nc4 20070113.nc4 20070114.nc4 20070115.nc4 20070116.nc4 20070117.nc4 20070118.nc4 20070119.nc4 20070120.nc4 20070121.nc4 20070122.nc4 20070123.nc4 20070124.nc4 20070125.nc4 20070126.nc4 20070127.nc4 20070128.nc4 20070129.nc4 20070130.nc4 20070131.nc4 20070201.nc4 20070202.nc4 20070203.nc4 20070204.nc4 20070205.nc4 20070206.nc4 20070207.nc4 20070208.nc4 20070209.nc4 20070210.nc4 20070211.nc4 20070212.nc4 20070213.nc4 20070214.nc4 20070215.nc4 20070216.nc4 20070217.nc4 20070218.nc4 20070219.nc4 20070220.nc4 20070221.nc4 20070222.nc4 20070223.nc4 20070224.nc4 20070225.nc4 20070226.nc4 20070227.nc4 20070228.nc4 20070301.nc4 20070302.nc4 20070303.nc4 20070304.nc4 20070305.nc4 20070306.nc4 20070307.nc4 20070308.nc4 20070309.nc4 20070310.nc4 20070311.nc4 20070312.nc4 20070313.nc4 20070314.nc4 20070315.nc4 20070316.nc4 20070317.nc4 20070318.nc4 20070319.nc4 20070320.nc4 20070321.nc4 20070322.nc4 20070323.nc4 20070324.nc4 20070325.nc4 20070326.nc4 20070327.nc4 20070328.nc4 20070329.nc4 20070330.nc4 20070331.nc4 20070401.nc4 20070402.nc4 20070403.nc4 20070404.nc4 20070405.nc4 20070406.nc4 20070407.nc4 20070408.nc4 20070409.nc4 20070410.nc4 20070411.nc4 20070412.nc4 20070413.nc4 20070414.nc4 20070415.nc4 20070416.nc4 20070417.nc4 20070418.nc4 20070419.nc4 20070420.nc4 20070421.nc4 20070422.nc4 20070423.nc4 20070424.nc4 20070425.nc4 20070426.nc4 20070427.nc4 20070428.nc4 20070429.nc4 20070430.nc4 20070501.nc4 20070502.nc4 20070503.nc4 20070504.nc4 20070505.nc4 20070506.nc4 20070507.nc4 20070508.nc4 20070509.nc4 20070510.nc4 20070511.nc4 20070512.nc4 20070513.nc4 20070514.nc4 20070515.nc4 20070516.nc4 20070517.nc4 20070518.nc4 20070519.nc4 20070520.nc4 20070521.nc4 20070522.nc4 20070523.nc4 20070524.nc4 20070525.nc4 20070526.nc4 20070527.nc4 20070528.nc4 20070529.nc4 20070530.nc4 20070531.nc4 20070601.nc4 20070602.nc4 20070603.nc4 20070604.nc4 20070605.nc4 20070606.nc4 20070607.nc4 20070608.nc4 20070609.nc4 20070610.nc4 20070611.nc4 20070612.nc4 20070613.nc4 20070614.nc4 20070615.nc4 20070616.nc4 20070617.nc4 20070618.nc4 20070619.nc4 20070620.nc4 20070621.nc4 20070622.nc4 20070623.nc4 20070624.nc4 20070625.nc4 20070626.nc4 20070627.nc4 20070628.nc4 20070629.nc4 20070630.nc4 20070701.nc4 20070702.nc4 20070703.nc4 20070704.nc4 20070705.nc4 20070706.nc4 20070707.nc4 20070708.nc4 20070709.nc4 20070710.nc4 20070711.nc4 20070712.nc4 20070713.nc4 20070714.nc4 20070715.nc4 20070716.nc4 20070717.nc4 20070718.nc4 20070719.nc4 20070720.nc4 20070721.nc4 20070722.nc4 20070723.nc4 20070724.nc4 20070725.nc4 20070726.nc4 20070727.nc4 20070728.nc4 20070729.nc4 20070730.nc4 20070731.nc4 20070801.nc4 20070802.nc4 20070803.nc4 20070804.nc4 20070805.nc4 20070806.nc4 20070807.nc4 20070808.nc4 20070809.nc4 20070810.nc4 20070811.nc4 20070812.nc4 20070813.nc4 20070814.nc4 20070815.nc4 20070816.nc4 20070817.nc4 20070818.nc4 20070819.nc4 20070820.nc4 20070821.nc4 20070822.nc4 20070823.nc4 20070824.nc4 20070825.nc4 20070826.nc4 20070827.nc4 20070828.nc4 20070829.nc4 20070830.nc4 20070831.nc4 20070901.nc4 20070902.nc4 20070903.nc4 20070904.nc4 20070905.nc4 20070906.nc4 20070907.nc4 20070908.nc4 20070909.nc4 20070910.nc4 20070911.nc4 20070912.nc4 20070913.nc4 20070914.nc4 20070915.nc4 20070916.nc4 20070917.nc4 20070918.nc4 20070919.nc4 20070920.nc4 20070921.nc4 20070922.nc4 20070923.nc4 20070924.nc4 20070925.nc4 20070926.nc4 20070927.nc4 20070928.nc4 20070929.nc4 20070930.nc4 20071001.nc4 20071002.nc4 20071003.nc4 20071004.nc4 20071006.nc4 20071007.nc4 20071008.nc4 20071009.nc4 20071010.nc4 20071011.nc4 20071012.nc4 20071013.nc4 20071014.nc4 20071015.nc4 20071016.nc4 20071017.nc4 20071018.nc4 20071019.nc4 20071020.nc4 20071021.nc4 20071022.nc4 20071023.nc4 20071024.nc4 20071025.nc4 20071026.nc4 20071027.nc4 20071028.nc4 20071029.nc4 20071030.nc4 20071031.nc4 20071101.nc4 20071102.nc4 20071103.nc4 20071104.nc4 20071105.nc4 20071106.nc4 20071107.nc4 20071108.nc4 20071109.nc4 20071110.nc4 20071111.nc4 20071112.nc4 20071113.nc4 20071114.nc4 20071115.nc4 20071116.nc4 20071117.nc4 20071118.nc4 20071119.nc4 20071120.nc4 20071121.nc4 20071122.nc4 20071123.nc4 20071124.nc4 20071125.nc4 20071126.nc4 20071127.nc4 20071128.nc4 20071129.nc4 20071130.nc4 20071201.nc4 20071202.nc4 20071203.nc4 20071204.nc4 20071205.nc4 20071206.nc4 20071207.nc4 20071208.nc4 20071209.nc4 20071210.nc4 20071211.nc4 20071212.nc4 20071213.nc4 20071214.nc4 20071215.nc4 20071216.nc4 20071217.nc4 20071218.nc4 20071219.nc4 20071220.nc4 20071221.nc4 20071222.nc4 20071223.nc4 20071224.nc4 20071225.nc4 20071226.nc4 20071227.nc4 20071228.nc4 20071229.nc4 20071230.nc4 20071231.nc4 /home/1097/workdir/seawifs_concat/seawifs_365day.2007.concat.nc4 Mon Dec 6 08:45:32 2021: ncrcat S2006001_2006365.nc4 S2006002_2007001.nc4 S2006003_2007002.nc4 S2006004_2007003.nc4 S2006005_2007004.nc4 S2006006_2007005.nc4 S2006007_2007006.nc4 S2006008_2007007.nc4 S2006009_2007008.nc4 S2006010_2007009.nc4 S2006011_2007010.nc4 S2006012_2007011.nc4 S2006013_2007012.nc4 S2006014_2007013.nc4 S2006015_2007014.nc4 S2006016_2007015.nc4 S2006017_2007016.nc4 S2006018_2007017.nc4 S2006019_2007018.nc4 S2006020_2007019.nc4 S2006021_2007020.nc4 S2006022_2007021.nc4 S2006023_2007022.nc4 S2006024_2007023.nc4 S2006025_2007024.nc4 S2006026_2007025.nc4 S2006027_2007026.nc4 S2006028_2007027.nc4 S2006029_2007028.nc4 S2006030_2007029.nc4 S2006031_2007030.nc4 S2006032_2007031.nc4 S2006033_2007032.nc4 S2006034_2007033.nc4 S2006035_2007034.nc4 S2006036_2007035.nc4 S2006037_2007036.nc4 S2006038_2007037.nc4 S2006039_2007038.nc4 S2006040_2007039.nc4 S2006041_2007040.nc4 S2006042_2007041.nc4 S2006043_2007042.nc4 S2006044_2007043.nc4 S2006045_2007044.nc4 S2006046_2007045.nc4 S2006047_2007046.nc4 S2006048_2007047.nc4 S2006049_2007048.nc4 S2006050_2007049.nc4 S2006051_2007050.nc4 S2006052_2007051.nc4 S2006053_2007052.nc4 S2006054_2007053.nc4 S2006055_2007054.nc4 S2006056_2007055.nc4 S2006057_2007056.nc4 S2006058_2007057.nc4 S2006059_2007058.nc4 S2006060_2007059.nc4 S2006061_2007060.nc4 S2006062_2007061.nc4 S2006063_2007062.nc4 S2006064_2007063.nc4 S2006065_2007064.nc4 S2006066_2007065.nc4 S2006067_2007066.nc4 S2006068_2007067.nc4 S2006069_2007068.nc4 S2006070_2007069.nc4 S2006071_2007070.nc4 S2006072_2007071.nc4 S2006073_2007072.nc4 S2006074_2007073.nc4 S2006075_2007074.nc4 S2006076_2007075.nc4 S2006077_2007076.nc4 S2006078_2007077.nc4 S2006079_2007078.nc4 S2006080_2007079.nc4 S2006081_2007080.nc4 S2006082_2007081.nc4 S2006083_2007082.nc4 S2006084_2007083.nc4 S2006085_2007084.nc4 S2006086_2007085.nc4 S2006087_2007086.nc4 S2006088_2007087.nc4 S2006089_2007088.nc4 S2006090_2007089.nc4 S2006091_2007090.nc4 S2006092_2007091.nc4 S2006093_2007092.nc4 S2006094_2007093.nc4 S2006095_2007094.nc4 S2006096_2007095.nc4 S2006097_2007096.nc4 S2006098_2007097.nc4 S2006099_2007098.nc4 S2006100_2007099.nc4 S2006101_2007100.nc4 S2006102_2007101.nc4 S2006103_2007102.nc4 S2006104_2007103.nc4 S2006105_2007104.nc4 S2006106_2007105.nc4 S2006107_2007106.nc4 S2006108_2007107.nc4 S2006109_2007108.nc4 S2006110_2007109.nc4 S2006111_2007110.nc4 S2006112_2007111.nc4 S2006113_2007112.nc4 S2006114_2007113.nc4 S2006115_2007114.nc4 S2006116_2007115.nc4 S2006117_2007116.nc4 S2006118_2007117.nc4 S2006119_2007118.nc4 S2006120_2007119.nc4 S2006121_2007120.nc4 S2006122_2007121.nc4 S2006123_2007122.nc4 S2006124_2007123.nc4 S2006125_2007124.nc4 S2006126_2007125.nc4 S2006127_2007126.nc4 S2006128_2007127.nc4 S2006129_2007128.nc4 S2006130_2007129.nc4 S2006131_2007130.nc4 S2006132_2007131.nc4 S2006133_2007132.nc4 S2006134_2007133.nc4 S2006135_2007134.nc4 S2006136_2007135.nc4 S2006137_2007136.nc4 S2006138_2007137.nc4 S2006139_2007138.nc4 S2006140_2007139.nc4 S2006141_2007140.nc4 S2006142_2007141.nc4 S2006143_2007142.nc4 S2006144_2007143.nc4 S2006145_2007144.nc4 S2006146_2007145.nc4 S2006147_2007146.nc4 S2006148_2007147.nc4 S2006149_2007148.nc4 S2006150_2007149.nc4 S2006151_2007150.nc4 S2006152_2007151.nc4 S2006153_2007152.nc4 S2006154_2007153.nc4 S2006155_2007154.nc4 S2006156_2007155.nc4 S2006157_2007156.nc4 S2006158_2007157.nc4 S2006159_2007158.nc4 S2006160_2007159.nc4 S2006161_2007160.nc4 S2006162_2007161.nc4 S2006163_2007162.nc4 S2006164_2007163.nc4 S2006165_2007164.nc4 S2006166_2007165.nc4 S2006167_2007166.nc4 S2006168_2007167.nc4 S2006169_2007168.nc4 S2006170_2007169.nc4 S2006171_2007170.nc4 S2006172_2007171.nc4 S2006173_2007172.nc4 S2006174_2007173.nc4 S2006175_2007174.nc4 S2006176_2007175.nc4 S2006177_2007176.nc4 S2006178_2007177.nc4 S2006179_2007178.nc4 S2006180_2007179.nc4 S2006181_2007180.nc4 S2006182_2007181.nc4 S2006183_2007182.nc4 S2006184_2007183.nc4 S2006185_2007184.nc4 S2006186_2007185.nc4 S2006187_2007186.nc4 S2006188_2007187.nc4 S2006189_2007188.nc4 S2006190_2007189.nc4 S2006191_2007190.nc4 S2006192_2007191.nc4 S2006193_2007192.nc4 S2006194_2007193.nc4 S2006195_2007194.nc4 S2006196_2007195.nc4 S2006197_2007196.nc4 S2006198_2007197.nc4 S2006199_2007198.nc4 S2006200_2007199.nc4 S2006201_2007200.nc4 S2006202_2007201.nc4 S2006203_2007202.nc4 S2006204_2007203.nc4 S2006205_2007204.nc4 S2006206_2007205.nc4 S2006207_2007206.nc4 S2006208_2007207.nc4 S2006209_2007208.nc4 S2006210_2007209.nc4 S2006211_2007210.nc4 S2006212_2007211.nc4 S2006213_2007212.nc4 S2006214_2007213.nc4 S2006215_2007214.nc4 S2006216_2007215.nc4 S2006217_2007216.nc4 S2006218_2007217.nc4 S2006219_2007218.nc4 S2006220_2007219.nc4 S2006221_2007220.nc4 S2006222_2007221.nc4 S2006223_2007222.nc4 S2006224_2007223.nc4 S2006225_2007224.nc4 S2006226_2007225.nc4 S2006227_2007226.nc4 S2006228_2007227.nc4 S2006229_2007228.nc4 S2006230_2007229.nc4 S2006231_2007230.nc4 S2006232_2007231.nc4 S2006233_2007232.nc4 S2006234_2007233.nc4 S2006235_2007234.nc4 S2006236_2007235.nc4 S2006237_2007236.nc4 S2006238_2007237.nc4 S2006239_2007238.nc4 S2006240_2007239.nc4 S2006241_2007240.nc4 S2006242_2007241.nc4 S2006243_2007242.nc4 S2006244_2007243.nc4 S2006245_2007244.nc4 S2006246_2007245.nc4 S2006247_2007246.nc4 S2006248_2007247.nc4 S2006249_2007248.nc4 S2006250_2007249.nc4 S2006251_2007250.nc4 S2006252_2007251.nc4 S2006253_2007252.nc4 S2006254_2007253.nc4 S2006255_2007254.nc4 S2006256_2007255.nc4 S2006257_2007256.nc4 S2006258_2007257.nc4 S2006259_2007258.nc4 S2006260_2007259.nc4 S2006261_2007260.nc4 S2006262_2007261.nc4 S2006263_2007262.nc4 S2006264_2007263.nc4 S2006265_2007264.nc4 S2006266_2007265.nc4 S2006267_2007266.nc4 S2006268_2007267.nc4 S2006269_2007268.nc4 S2006270_2007269.nc4 S2006271_2007270.nc4 S2006272_2007271.nc4 S2006273_2007272.nc4 S2006274_2007273.nc4 S2006275_2007274.nc4 S2006276_2007275.nc4 S2006277_2007276.nc4 S2006278_2007277.nc4 S2006280_2007279.nc4 S2006281_2007280.nc4 S2006282_2007281.nc4 S2006283_2007282.nc4 S2006284_2007283.nc4 S2006285_2007284.nc4 S2006286_2007285.nc4 S2006287_2007286.nc4 S2006288_2007287.nc4 S2006289_2007288.nc4 S2006290_2007289.nc4 S2006291_2007290.nc4 S2006292_2007291.nc4 S2006293_2007292.nc4 S2006294_2007293.nc4 S2006295_2007294.nc4 S2006296_2007295.nc4 S2006297_2007296.nc4 S2006298_2007297.nc4 S2006299_2007298.nc4 S2006300_2007299.nc4 S2006301_2007300.nc4 S2006302_2007301.nc4 S2006303_2007302.nc4 S2006304_2007303.nc4 S2006305_2007304.nc4 S2006306_2007305.nc4 S2006307_2007306.nc4 S2006308_2007307.nc4 S2006309_2007308.nc4 S2006310_2007309.nc4 S2006311_2007310.nc4 S2006312_2007311.nc4 S2006313_2007312.nc4 S2006314_2007313.nc4 S2006315_2007314.nc4 S2006316_2007315.nc4 S2006317_2007316.nc4 S2006318_2007317.nc4 S2006319_2007318.nc4 S2006320_2007319.nc4 S2006321_2007320.nc4 S2006322_2007321.nc4 S2006323_2007322.nc4 S2006324_2007323.nc4 S2006325_2007324.nc4 S2006326_2007325.nc4 S2006327_2007326.nc4 S2006328_2007327.nc4 S2006329_2007328.nc4 S2006330_2007329.nc4 S2006331_2007330.nc4 S2006332_2007331.nc4 S2006333_2007332.nc4 S2006334_2007333.nc4 S2006335_2007334.nc4 S2006336_2007335.nc4 S2006337_2007336.nc4 S2006338_2007337.nc4 S2006339_2007338.nc4 S2006340_2007339.nc4 S2006341_2007340.nc4 S2006342_2007341.nc4 S2006343_2007342.nc4 S2006344_2007343.nc4 S2006345_2007344.nc4 S2006346_2007345.nc4 S2006347_2007346.nc4 S2006348_2007347.nc4 S2006349_2007348.nc4 S2006350_2007349.nc4 S2006351_2007350.nc4 S2006352_2007351.nc4 S2006353_2007352.nc4 S2006354_2007353.nc4 S2006355_2007354.nc4 S2006356_2007355.nc4 S2006357_2007356.nc4 S2006358_2007357.nc4 S2006359_2007358.nc4 S2006360_2007359.nc4 S2006361_2007360.nc4 S2006362_2007361.nc4 S2006363_2007362.nc4 S2006364_2007363.nc4 S2006365_2007364.nc4 /home/1097/workdir/seawifs_concat/seawifs_30day.2006.concat.nc4 Sun Dec 5 21:17:32 2021: /home/1097/nco/nco-5.0.2/src/nco/.libs/lt-ncra -O S2006365.nc4 S2006364.nc4 S2006363.nc4 S2006362.nc4 S2006361.nc4 S2006360.nc4 S2006359.nc4 S2006358.nc4 S2006357.nc4 S2006356.nc4 S2006355.nc4 S2006354.nc4 S2006353.nc4 S2006352.nc4 S2006351.nc4 S2006350.nc4 S2006349.nc4 S2006348.nc4 S2006347.nc4 S2006346.nc4 S2006345.nc4 S2006344.nc4 S2006343.nc4 S2006342.nc4 S2006341.nc4 S2006340.nc4 S2006339.nc4 S2006338.nc4 S2006337.nc4 S2006336.nc4 S2006335.nc4 S2006334.nc4 S2006333.nc4 S2006332.nc4 S2006331.nc4 S2006330.nc4 S2006329.nc4 S2006328.nc4 S2006327.nc4 S2006326.nc4 S2006325.nc4 S2006324.nc4 S2006323.nc4 S2006322.nc4 S2006321.nc4 S2006320.nc4 S2006319.nc4 S2006318.nc4 S2006317.nc4 S2006316.nc4 S2006315.nc4 S2006314.nc4 S2006313.nc4 S2006312.nc4 S2006311.nc4 S2006310.nc4 S2006309.nc4 S2006308.nc4 S2006307.nc4 S2006306.nc4 S2006305.nc4 S2006304.nc4 S2006303.nc4 S2006302.nc4 S2006301.nc4 S2006300.nc4 S2006299.nc4 S2006298.nc4 S2006297.nc4 S2006296.nc4 S2006295.nc4 S2006294.nc4 S2006293.nc4 S2006292.nc4 S2006291.nc4 S2006290.nc4 S2006289.nc4 S2006288.nc4 S2006287.nc4 S2006286.nc4 S2006285.nc4 S2006284.nc4 S2006283.nc4 S2006282.nc4 S2006281.nc4 S2006280.nc4 S2006279.nc4 S2006278.nc4 S2006277.nc4 S2006276.nc4 S2006275.nc4 S2006274.nc4 S2006273.nc4 S2006272.nc4 S2006271.nc4 S2006270.nc4 S2006269.nc4 S2006268.nc4 S2006267.nc4 S2006266.nc4 S2006265.nc4 S2006264.nc4 S2006263.nc4 S2006262.nc4 S2006261.nc4 S2006260.nc4 S2006259.nc4 S2006258.nc4 S2006257.nc4 S2006256.nc4 S2006255.nc4 S2006254.nc4 S2006253.nc4 S2006252.nc4 S2006251.nc4 S2006250.nc4 S2006249.nc4 S2006248.nc4 S2006247.nc4 S2006246.nc4 S2006245.nc4 S2006244.nc4 S2006243.nc4 S2006242.nc4 S2006241.nc4 S2006240.nc4 S2006239.nc4 S2006238.nc4 S2006237.nc4 S2006236.nc4 S2006235.nc4 S2006234.nc4 S2006233.nc4 S2006232.nc4 S2006231.nc4 S2006230.nc4 S2006229.nc4 S2006228.nc4 S2006227.nc4 S2006226.nc4 S2006225.nc4 S2006224.nc4 S2006223.nc4 S2006222.nc4 S2006221.nc4 S2006220.nc4 S2006219.nc4 S2006218.nc4 S2006217.nc4 S2006216.nc4 S2006215.nc4 S2006214.nc4 S2006213.nc4 S2006212.nc4 S2006211.nc4 S2006210.nc4 S2006209.nc4 S2006208.nc4 S2006207.nc4 S2006206.nc4 S2006205.nc4 S2006204.nc4 S2006203.nc4 S2006202.nc4 S2006201.nc4 S2006200.nc4 S2006199.nc4 S2006198.nc4 S2006197.nc4 S2006196.nc4 S2006195.nc4 S2006194.nc4 S2006193.nc4 S2006192.nc4 S2006191.nc4 S2006190.nc4 S2006189.nc4 S2006188.nc4 S2006187.nc4 S2006186.nc4 S2006185.nc4 S2006184.nc4 S2006183.nc4 S2006182.nc4 S2006181.nc4 S2006180.nc4 S2006179.nc4 S2006178.nc4 S2006177.nc4 S2006176.nc4 S2006175.nc4 S2006174.nc4 S2006173.nc4 S2006172.nc4 S2006171.nc4 S2006170.nc4 S2006169.nc4 S2006168.nc4 S2006167.nc4 S2006166.nc4 S2006165.nc4 S2006164.nc4 S2006163.nc4 S2006162.nc4 S2006161.nc4 S2006160.nc4 S2006159.nc4 S2006158.nc4 S2006157.nc4 S2006156.nc4 S2006155.nc4 S2006154.nc4 S2006153.nc4 S2006152.nc4 S2006151.nc4 S2006150.nc4 S2006149.nc4 S2006148.nc4 S2006147.nc4 S2006146.nc4 S2006145.nc4 S2006144.nc4 S2006143.nc4 S2006142.nc4 S2006141.nc4 S2006140.nc4 S2006139.nc4 S2006138.nc4 S2006137.nc4 S2006136.nc4 S2006135.nc4 S2006134.nc4 S2006133.nc4 S2006132.nc4 S2006131.nc4 S2006130.nc4 S2006129.nc4 S2006128.nc4 S2006127.nc4 S2006126.nc4 S2006125.nc4 S2006124.nc4 S2006123.nc4 S2006122.nc4 S2006121.nc4 S2006120.nc4 S2006119.nc4 S2006118.nc4 S2006117.nc4 S2006116.nc4 S2006115.nc4 S2006114.nc4 S2006113.nc4 S2006112.nc4 S2006111.nc4 S2006110.nc4 S2006109.nc4 S2006108.nc4 S2006107.nc4 S2006106.nc4 S2006105.nc4 S2006104.nc4 S2006103.nc4 S2006102.nc4 S2006101.nc4 S2006100.nc4 S2006099.nc4 S2006098.nc4 S2006097.nc4 S2006096.nc4 S2006095.nc4 S2006094.nc4 S2006093.nc4 S2006092.nc4 S2006091.nc4 S2006090.nc4 S2006089.nc4 S2006088.nc4 S2006087.nc4 S2006086.nc4 S2006085.nc4 S2006084.nc4 S2006083.nc4 S2006082.nc4 S2006081.nc4 S2006080.nc4 S2006079.nc4 S2006078.nc4 S2006077.nc4 S2006076.nc4 S2006075.nc4 S2006074.nc4 S2006073.nc4 S2006072.nc4 S2006071.nc4 S2006070.nc4 S2006069.nc4 S2006068.nc4 S2006067.nc4 S2006066.nc4 S2006065.nc4 S2006064.nc4 S2006063.nc4 S2006062.nc4 S2006061.nc4 S2006060.nc4 S2006059.nc4 S2006058.nc4 S2006057.nc4 S2006056.nc4 S2006055.nc4 S2006054.nc4 S2006053.nc4 S2006052.nc4 S2006051.nc4 S2006050.nc4 S2006049.nc4 S2006048.nc4 S2006047.nc4 S2006046.nc4 S2006045.nc4 S2006044.nc4 S2006043.nc4 S2006042.nc4 S2006041.nc4 S2006040.nc4 S2006039.nc4 S2006038.nc4 S2006037.nc4 S2006036.nc4 S2006035.nc4 S2006034.nc4 S2006033.nc4 S2006032.nc4 S2006031.nc4 S2006030.nc4 S2006029.nc4 S2006028.nc4 S2006027.nc4 S2006026.nc4 S2006025.nc4 S2006024.nc4 S2006023.nc4 S2006022.nc4 S2006021.nc4 S2006020.nc4 S2006019.nc4 S2006018.nc4 S2006017.nc4 S2006016.nc4 S2006015.nc4 S2006014.nc4 S2006013.nc4 S2006012.nc4 S2006011.nc4 S2006010.nc4 S2006009.nc4 S2006008.nc4 S2006007.nc4 S2006006.nc4 S2006005.nc4 S2006004.nc4 S2006003.nc4 S2006002.nc4 S2006001.nc4 ../365day/S2006001_2006365.nc4 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | University of Delaware |
attribute | NC_GLOBAL | keywords | String | a_412_giop, a_443_giop, a_510_giop, a_555_giop, active, adg, adg_443_giop, adg_s_giop, aph, aph_443_giop, aph_unc_443_giop, available, bb_443_giop, bb_510_giop, bb_670_giop, carbon, chemistry, chl, chl_ocx, chlor_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, data, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, giop, kd_490, lee, local, ocean, ocean color, oceans, ocx, optical, optical properties, optics, organic, par, particulate, photon, photosynthetic, photosynthetically, poc, properties, radiance, radiation, rrs, rrs_412, rrs_443, rrs_490, rrs_510, rrs_555, rrs_670, science, sea, seawater, source, time, unc, water, zeu, Zeu_lee |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.95833587646484 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.95833587646484 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Averages of SeaWIFS products at 9km 365-day resolution. Averaging performed by NetCDF Operators |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-12-31T05:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2000-01-01T05:00:00Z |
attribute | NC_GLOBAL | title | String | Averages of SeaWIFS products at 9km 365-day resolution |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9583282470703 |
dimension | time | double | nValues=3355, evenlySpaced=false, averageSpacing=1 day 2h 7m 57s | |
attribute | time | _ChunkSizes | uint | 1024 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.467028E8, 1.2622356E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | cell_methods | String | time: mean |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=2160, evenlySpaced=false, averageSpacing=0.0833333356891754 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -89.95833587646484, 89.95833587646484 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.08333333804392655 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -179.9583282470703, 179.95835876464844 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chl_ocx | float | time, latitude, longitude | |
attribute | chl_ocx | _ChunkSizes | uint | 1, 1080, 2160 |
attribute | chl_ocx | _FillValue | float | -999.0 |
attribute | chl_ocx | cell_methods | String | time: mean |
attribute | chl_ocx | ioos_category | String | Unknown |
attribute | chl_ocx | long_name | String | Chl Ocx |
attribute | chl_ocx | units | String | mg m^-3 |
variable | chlor_a | float | time, latitude, longitude | |
attribute | chlor_a | _ChunkSizes | uint | 1, 1080, 2160 |
attribute | chlor_a | _FillValue | float | -999.0 |
attribute | chlor_a | cell_methods | String | time: mean |
