![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Averages of SeaWIFS products at 9km 1-day Resolution |
| F I M | background
|
|
|
| seawifs_9km_1day_redownloaded |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95835876464844 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.95833587646484 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.95833587646484 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95835876464844 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9583282470703 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Thu Nov 13 12:54:34 2025: ncatted -O -a missing_value,lon,d,, 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a missing_value,lat,d,, 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a missing_value,time,d,, 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a _FillValue,lon,d,, 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a _FillValue,lat,d,, 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a _FillValue,time,d,, 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a missing_value,,o,f,-999 01/S2009010.nc4 Thu Nov 13 12:54:34 2025: ncatted -O -a _FillValue,,o,f,-999 01/S2009010.nc4 Fri Aug 9 10:59:25 2024: ncatted -a missing_value,,o,f,-999 S2009010.nc4 Fri Aug 9 10:59:25 2024: ncatted -a _FillValue,,o,f,-999 S2009010.nc4 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | University of Delaware |
| attribute | NC_GLOBAL | keywords | String | a_412_giop, a_443_giop, a_510_giop, a_555_giop, active, adg, adg_443_giop, adg_s_giop, aph, aph_443_giop, aph_unc_443_giop, available, bb_443_giop, bb_510_giop, bb_670_giop, carbon, chemistry, chl, chl_ocx, chlor_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, data, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, giop, kd_490, lee, local, ocean, ocean color, oceans, ocx, optical, optical properties, optics, organic, par, particulate, photon, photosynthetic, photosynthetically, poc, properties, radiance, radiation, rrs, rrs_412, rrs_443, rrs_490, rrs_510, rrs_555, rrs_670, science, sea, seawater, source, time, unc, water, zeu, Zeu_lee |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.7 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco)![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.95833587646484 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.95833587646484 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Averages of SeaWIFS products at 9km 1-day Resolution |
| attribute | NC_GLOBAL | time_coverage_end | String | 2009-12-31T23:59:59Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1999-01-01T23:59:59Z |
| attribute | NC_GLOBAL | title | String | Averages of SeaWIFS products at 9km 1-day Resolution |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9583282470703 |
| dimension | time | double | nValues=3717, evenlySpaced=false, averageSpacing=1 day 1h 56m 38s | |
| attribute | time | _ChunkSizes | uint | 1048576 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 9.15235199E8, 1.262303999E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=2160, evenlySpaced=false, averageSpacing=0.0833333356891754 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -89.95833587646484, 89.95833587646484 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.08333333804392655 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -179.9583282470703, 179.95835876464844 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | chl_ocx | float | time, latitude, longitude | |
| attribute | chl_ocx | _ChunkSizes | uint | 1, 720, 1440 |
| attribute | chl_ocx | _FillValue | float | -999.0 |
| attribute | chl_ocx | ioos_category | String | Unknown |
| attribute | chl_ocx | long_name | String | Chl Ocx |
| attribute | chl_ocx | missing_value | float | -999.0 |
| attribute | chl_ocx | units | String | mg m^-3 |
| variable | kd_490 | float | time, latitude, longitude | |
| attribute | kd_490 | _ChunkSizes | uint | 1, 720, 1440 |
| attribute | kd_490 | _FillValue | float | -999.0 |
| attribute | kd_490 | ioos_category | String | Unknown |
| attribute | kd_490 | long_name | String | KD 490 |
| attribute | kd_490 | missing_value | float | -999.0 |
| attribute | kd_490 | units | String | m^-1 |
| variable | par | float | time, latitude, longitude | |
| attribute | par | _ChunkSizes | uint | 1, 720, 1440 |
| attribute | par | _FillValue | float | -999.0 |
| attribute | par | colorBarMaximum | double | 70.0 |
| attribute | par | colorBarMinimum | double | 0.0 |
| attribute | par | ioos_category | String | Optical Properties |
| attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
| attribute | par | missing_value | float | -999.0 |
| attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
| attribute | par | units | String | einstein m^-2 day^-1 |
| variable | poc | float | time, latitude, longitude | |
| attribute | poc | _ChunkSizes | uint | 1, 720, 1440 |
| attribute | poc | _FillValue | float | -999.0 |
| attribute | poc | ioos_category | String | Ocean Color |
| attribute | poc | long_name | String | Particulate Organic Carbon |
| attribute | poc | missing_value | float | -999.0 |
| attribute | poc | units | String | mg m^-3 |
| variable | Zeu_lee | float | time, latitude, longitude | |
| attribute | Zeu_lee | _ChunkSizes | uint | 1, 720, 1440 |
| attribute | Zeu_lee | _FillValue | float | -999.0 |
| attribute | Zeu_lee | ioos_category | String | Unknown |
| attribute | Zeu_lee | long_name | String | Zeu Lee |
| attribute | Zeu_lee | missing_value | float | -999.0 |
| attribute | Zeu_lee | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.