![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Averages of SeaWIFS products at 50km 30-day resolution | ![]() | F I M | background![]() | ![]() | ![]() |
| seawifs_50km_30day |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95370370370364 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.72862139917694 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.82117283950616 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.46275720164609047 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95370370370364 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.7685185185185 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.4629629629629629 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Wed Aug 31 12:36:19 2022: ncrcat 1_day_2009_001.nc 1_day_2009_002.nc 1_day_2009_003.nc 1_day_2009_004.nc 1_day_2009_005.nc 1_day_2009_006.nc 1_day_2009_007.nc 1_day_2009_008.nc 1_day_2009_009.nc 1_day_2009_010.nc 1_day_2009_011.nc 1_day_2009_012.nc 1_day_2009_013.nc 1_day_2009_014.nc 1_day_2009_015.nc 1_day_2009_016.nc 1_day_2009_017.nc 1_day_2009_018.nc 1_day_2009_019.nc 1_day_2009_020.nc 1_day_2009_021.nc 1_day_2009_022.nc 1_day_2009_023.nc 1_day_2009_024.nc 1_day_2009_025.nc 1_day_2009_026.nc 1_day_2009_027.nc 1_day_2009_028.nc 1_day_2009_029.nc 1_day_2009_030.nc 1_day_2009_031.nc 1_day_2009_032.nc 1_day_2009_033.nc 1_day_2009_034.nc 1_day_2009_035.nc 1_day_2009_036.nc 1_day_2009_037.nc 1_day_2009_038.nc 1_day_2009_039.nc 1_day_2009_040.nc 1_day_2009_041.nc 1_day_2009_042.nc 1_day_2009_043.nc 1_day_2009_044.nc 1_day_2009_045.nc 1_day_2009_046.nc 1_day_2009_047.nc 1_day_2009_048.nc 1_day_2009_049.nc 1_day_2009_050.nc 1_day_2009_051.nc 1_day_2009_052.nc 1_day_2009_053.nc 1_day_2009_054.nc 1_day_2009_055.nc 1_day_2009_056.nc 1_day_2009_057.nc 1_day_2009_058.nc 1_day_2009_059.nc 1_day_2009_060.nc 1_day_2009_061.nc 1_day_2009_062.nc 1_day_2009_063.nc 1_day_2009_064.nc 1_day_2009_065.nc 1_day_2009_066.nc 1_day_2009_067.nc 1_day_2009_068.nc 1_day_2009_069.nc 1_day_2009_070.nc 1_day_2009_071.nc 1_day_2009_072.nc 1_day_2009_073.nc 1_day_2009_074.nc 1_day_2009_075.nc 1_day_2009_076.nc 1_day_2009_077.nc 1_day_2009_078.nc 1_day_2009_079.nc 1_day_2009_080.nc 1_day_2009_081.nc 1_day_2009_082.nc 1_day_2009_083.nc 1_day_2009_084.nc 1_day_2009_085.nc 1_day_2009_086.nc 1_day_2009_087.nc 1_day_2009_088.nc 1_day_2009_089.nc 1_day_2009_090.nc 1_day_2009_091.nc 1_day_2009_092.nc 1_day_2009_093.nc 1_day_2009_094.nc 1_day_2009_095.nc 1_day_2009_096.nc 1_day_2009_097.nc 1_day_2009_098.nc 1_day_2009_099.nc 1_day_2009_100.nc 1_day_2009_101.nc 1_day_2009_102.nc 1_day_2009_103.nc 1_day_2009_104.nc 1_day_2009_105.nc 1_day_2009_106.nc 1_day_2009_107.nc 1_day_2009_108.nc 1_day_2009_109.nc 1_day_2009_110.nc 1_day_2009_111.nc 1_day_2009_112.nc 1_day_2009_113.nc 1_day_2009_114.nc 1_day_2009_115.nc 1_day_2009_116.nc 1_day_2009_117.nc 1_day_2009_118.nc 1_day_2009_119.nc 1_day_2009_120.nc 1_day_2009_121.nc 1_day_2009_122.nc 1_day_2009_123.nc 1_day_2009_124.nc 1_day_2009_125.nc 1_day_2009_126.nc 1_day_2009_127.nc 1_day_2009_128.nc 1_day_2009_129.nc 1_day_2009_130.nc 1_day_2009_131.nc 1_day_2009_132.nc 1_day_2009_133.nc 1_day_2009_134.nc 1_day_2009_135.nc 1_day_2009_136.nc 1_day_2009_137.nc 1_day_2009_138.nc 1_day_2009_139.nc 1_day_2009_140.nc 1_day_2009_141.nc 1_day_2009_142.nc 1_day_2009_143.nc 1_day_2009_144.nc 1_day_2009_145.nc 1_day_2009_146.nc 1_day_2009_147.nc 1_day_2009_148.nc 1_day_2009_149.nc 1_day_2009_150.nc 1_day_2009_151.nc 1_day_2009_152.nc 1_day_2009_153.nc 1_day_2009_154.nc 1_day_2009_155.nc 1_day_2009_156.nc 1_day_2009_157.nc 1_day_2009_158.nc 1_day_2009_159.nc 1_day_2009_160.nc 1_day_2009_161.nc 1_day_2009_162.nc 1_day_2009_163.nc 1_day_2009_164.nc 1_day_2009_165.nc 1_day_2009_166.nc 1_day_2009_167.nc 1_day_2009_168.nc 1_day_2009_169.nc 1_day_2009_170.nc 1_day_2009_171.nc 1_day_2009_172.nc 1_day_2009_173.nc 1_day_2009_174.nc 1_day_2009_175.nc 1_day_2009_176.nc 1_day_2009_177.nc 1_day_2009_178.nc 1_day_2009_179.nc 1_day_2009_180.nc 1_day_2009_181.nc 1_day_2009_182.nc 1_day_2009_183.nc 1_day_2009_184.nc 1_day_2009_185.nc 1_day_2009_186.nc 1_day_2009_187.nc 1_day_2009_188.nc 1_day_2009_189.nc 1_day_2009_190.nc 1_day_2009_191.nc 1_day_2009_192.nc 1_day_2009_193.nc 1_day_2009_194.nc 1_day_2009_195.nc 1_day_2009_196.nc 1_day_2009_197.nc 1_day_2009_198.nc 1_day_2009_199.nc 1_day_2009_200.nc 1_day_2009_201.nc 1_day_2009_202.nc 1_day_2009_203.nc 1_day_2009_204.nc 1_day_2009_205.nc 1_day_2009_206.nc 1_day_2009_207.nc 1_day_2009_208.nc 1_day_2009_209.nc 1_day_2009_210.nc 1_day_2009_211.nc 1_day_2009_212.nc 1_day_2009_213.nc 1_day_2009_214.nc 1_day_2009_215.nc 1_day_2009_216.nc 1_day_2009_217.nc 1_day_2009_218.nc 1_day_2009_219.nc 1_day_2009_220.nc 1_day_2009_221.nc 1_day_2009_222.nc 1_day_2009_223.nc /lustre/scratch/orb/seawifs/50km/30day/seawifs_30day_50km.2009.concat.nc4 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | University of Delaware |
attribute | NC_GLOBAL | keywords | String | active, available, carbon, chl, chl_ocx, chlorophyll, color, data, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, kd_490, lee, local, ocean, ocean color, oceans, ocx, optical, optical properties, optics, organic, par, particulate, photon, photosynthetic, photosynthetically, poc, properties, radiance, radiation, science, sea, seawater, source, time, water, zeu, Zeu_lee |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.72862139917694 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.82117283950616 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Averages of SeaWIFS products at 50km 30-day resolution. Averaging performed by NetCDF Operators |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-12-31T05:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2000-01-01T05:00:00Z |
attribute | NC_GLOBAL | title | String | Averages of SeaWIFS products at 50km 30-day resolution |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.7685185185185 |
dimension | time | double | nValues=3355, evenlySpaced=false, averageSpacing=1 day 2h 7m 57s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.467028E8, 1.2622356E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=389, evenlySpaced=true, averageSpacing=0.46275720164609047 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -89.82117283950616, 89.72862139917694 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=778, evenlySpaced=true, averageSpacing=0.4629629629629629 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.7685185185185, 179.95370370370364 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chl_ocx | float | time, latitude, longitude | |
attribute | chl_ocx | _FillValue | float | -999.0 |
attribute | chl_ocx | ioos_category | String | Unknown |
attribute | chl_ocx | long_name | String | Chl Ocx |
attribute | chl_ocx | missing_value | float | -999.0 |
attribute | chl_ocx | units | String | mg m^-3 |
variable | kd_490 | float | time, latitude, longitude | |
attribute | kd_490 | _FillValue | float | -999.0 |
attribute | kd_490 | ioos_category | String | Unknown |
attribute | kd_490 | long_name | String | KD 490 |
attribute | kd_490 | missing_value | float | -999.0 |
attribute | kd_490 | units | String | m^-1 |
variable | par | float | time, latitude, longitude | |
attribute | par | _FillValue | float | -999.0 |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
attribute | par | missing_value | float | -999.0 |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
attribute | par | units | String | einstein m^-2 day^-1 |
variable | poc | float | time, latitude, longitude | |
attribute | poc | _FillValue | float | -999.0 |
attribute | poc | ioos_category | String | Ocean Color |
attribute | poc | long_name | String | Particulate Organic Carbon |
attribute | poc | missing_value | float | -999.0 |
attribute | poc | units | String | mg m^-3 |
variable | Zeu_lee | float | time, latitude, longitude | |
attribute | Zeu_lee | _FillValue | float | -999.0 |
attribute | Zeu_lee | ioos_category | String | Unknown |
attribute | Zeu_lee | long_name | String | Zeu Lee |
attribute | Zeu_lee | missing_value | float | -999.0 |
attribute | Zeu_lee | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.