![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Averages of MODIS AQUA products at 100km rolling 8-day resolution | ![]() | F I M | background![]() | ![]() | ![]() |
| aqua_100km_8day |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.72222222222217 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.49724279835391 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.12703703703703 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.925514403292181 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.72222222222217 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.53703703703704 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.9259259259259258 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Sat Jun 25 06:15:26 2022: ncrcat 1_day_2004_001.nc 1_day_2004_002.nc 1_day_2004_003.nc 1_day_2004_004.nc 1_day_2004_005.nc 1_day_2004_006.nc 1_day_2004_007.nc 1_day_2004_008.nc 1_day_2004_009.nc 1_day_2004_010.nc 1_day_2004_011.nc 1_day_2004_012.nc 1_day_2004_013.nc 1_day_2004_014.nc 1_day_2004_015.nc 1_day_2004_016.nc 1_day_2004_017.nc 1_day_2004_018.nc 1_day_2004_019.nc 1_day_2004_020.nc 1_day_2004_021.nc 1_day_2004_022.nc 1_day_2004_023.nc 1_day_2004_024.nc 1_day_2004_025.nc 1_day_2004_026.nc 1_day_2004_027.nc 1_day_2004_028.nc 1_day_2004_029.nc 1_day_2004_030.nc 1_day_2004_031.nc 1_day_2004_032.nc 1_day_2004_033.nc 1_day_2004_034.nc 1_day_2004_035.nc 1_day_2004_036.nc 1_day_2004_037.nc 1_day_2004_038.nc 1_day_2004_039.nc 1_day_2004_040.nc 1_day_2004_041.nc 1_day_2004_042.nc 1_day_2004_043.nc 1_day_2004_044.nc 1_day_2004_045.nc 1_day_2004_046.nc 1_day_2004_047.nc 1_day_2004_048.nc 1_day_2004_049.nc 1_day_2004_050.nc 1_day_2004_051.nc 1_day_2004_052.nc 1_day_2004_053.nc 1_day_2004_054.nc 1_day_2004_055.nc 1_day_2004_056.nc 1_day_2004_057.nc 1_day_2004_058.nc 1_day_2004_059.nc 1_day_2004_060.nc 1_day_2004_061.nc 1_day_2004_062.nc 1_day_2004_063.nc 1_day_2004_064.nc 1_day_2004_065.nc 1_day_2004_066.nc 1_day_2004_067.nc 1_day_2004_068.nc 1_day_2004_069.nc 1_day_2004_070.nc 1_day_2004_071.nc 1_day_2004_072.nc 1_day_2004_073.nc 1_day_2004_074.nc 1_day_2004_075.nc 1_day_2004_076.nc 1_day_2004_077.nc 1_day_2004_078.nc 1_day_2004_079.nc 1_day_2004_080.nc 1_day_2004_081.nc 1_day_2004_082.nc 1_day_2004_083.nc 1_day_2004_084.nc 1_day_2004_085.nc 1_day_2004_086.nc 1_day_2004_087.nc 1_day_2004_088.nc 1_day_2004_089.nc 1_day_2004_090.nc 1_day_2004_091.nc 1_day_2004_092.nc 1_day_2004_093.nc 1_day_2004_094.nc 1_day_2004_095.nc 1_day_2004_096.nc 1_day_2004_097.nc 1_day_2004_098.nc 1_day_2004_099.nc 1_day_2004_100.nc 1_day_2004_101.nc 1_day_2004_102.nc 1_day_2004_103.nc 1_day_2004_104.nc 1_day_2004_105.nc 1_day_2004_106.nc 1_day_2004_107.nc 1_day_2004_108.nc 1_day_2004_109.nc 1_day_2004_110.nc 1_day_2004_111.nc 1_day_2004_112.nc 1_day_2004_113.nc 1_day_2004_114.nc 1_day_2004_115.nc 1_day_2004_116.nc 1_day_2004_117.nc 1_day_2004_118.nc 1_day_2004_119.nc 1_day_2004_120.nc 1_day_2004_121.nc 1_day_2004_122.nc 1_day_2004_123.nc 1_day_2004_124.nc 1_day_2004_125.nc 1_day_2004_126.nc 1_day_2004_127.nc 1_day_2004_128.nc 1_day_2004_129.nc 1_day_2004_130.nc 1_day_2004_131.nc 1_day_2004_132.nc 1_day_2004_133.nc 1_day_2004_134.nc 1_day_2004_135.nc 1_day_2004_136.nc 1_day_2004_137.nc 1_day_2004_138.nc 1_day_2004_139.nc 1_day_2004_140.nc 1_day_2004_141.nc 1_day_2004_142.nc 1_day_2004_143.nc 1_day_2004_144.nc 1_day_2004_145.nc 1_day_2004_146.nc 1_day_2004_147.nc 1_day_2004_148.nc 1_day_2004_149.nc 1_day_2004_150.nc 1_day_2004_151.nc 1_day_2004_152.nc 1_day_2004_153.nc 1_day_2004_154.nc 1_day_2004_155.nc 1_day_2004_156.nc 1_day_2004_157.nc 1_day_2004_158.nc 1_day_2004_159.nc 1_day_2004_160.nc 1_day_2004_161.nc 1_day_2004_162.nc 1_day_2004_163.nc 1_day_2004_164.nc 1_day_2004_165.nc 1_day_2004_166.nc 1_day_2004_167.nc 1_day_2004_168.nc 1_day_2004_169.nc 1_day_2004_170.nc 1_day_2004_171.nc 1_day_2004_172.nc 1_day_2004_173.nc 1_day_2004_174.nc 1_day_2004_175.nc 1_day_2004_176.nc 1_day_2004_177.nc 1_day_2004_178.nc 1_day_2004_179.nc 1_day_2004_180.nc 1_day_2004_181.nc 1_day_2004_182.nc 1_day_2004_183.nc 1_day_2004_184.nc 1_day_2004_185.nc 1_day_2004_186.nc 1_day_2004_187.nc 1_day_2004_188.nc 1_day_2004_189.nc 1_day_2004_190.nc 1_day_2004_191.nc 1_day_2004_192.nc 1_day_2004_193.nc 1_day_2004_194.nc 1_day_2004_195.nc 1_day_2004_196.nc 1_day_2004_197.nc 1_day_2004_198.nc 1_day_2004_199.nc 1_day_2004_200.nc 1_day_2004_201.nc 1_day_2004_202.nc 1_day_2004_203.nc 1_day_2004_204.nc 1_day_2004_205.nc 1_day_2004_206.nc 1_day_2004_207.nc 1_day_2004_208.nc 1_day_2004_209.nc 1_day_2004_210.nc 1_day_2004_211.nc 1_day_2004_212.nc 1_day_2004_213.nc 1_day_2004_214.nc 1_day_2004_215.nc 1_day_2004_216.nc 1_day_2004_217.nc 1_day_2004_218.nc 1_day_2004_219.nc 1_day_2004_220.nc 1_day_2004_221.nc 1_day_2004_222.nc 1_day_2004_223.nc 1_day_2004_224.nc 1_day_2004_225.nc 1_day_2004_226.nc 1_day_2004_227.nc 1_day_2004_228.nc 1_day_2004_229.nc 1_day_2004_230.nc 1_day_2004_231.nc 1_day_2004_232.nc 1_day_2004_233.nc 1_day_2004_234.nc 1_day_2004_235.nc 1_day_2004_236.nc 1_day_2004_237.nc 1_day_2004_238.nc 1_day_2004_239.nc 1_day_2004_240.nc 1_day_2004_241.nc 1_day_2004_242.nc 1_day_2004_243.nc 1_day_2004_244.nc 1_day_2004_245.nc 1_day_2004_246.nc 1_day_2004_247.nc 1_day_2004_248.nc 1_day_2004_249.nc 1_day_2004_250.nc 1_day_2004_251.nc 1_day_2004_252.nc 1_day_2004_253.nc 1_day_2004_254.nc 1_day_2004_255.nc 1_day_2004_256.nc 1_day_2004_257.nc 1_day_2004_258.nc 1_day_2004_259.nc 1_day_2004_260.nc 1_day_2004_261.nc 1_day_2004_262.nc 1_day_2004_263.nc 1_day_2004_264.nc 1_day_2004_265.nc 1_day_2004_266.nc 1_day_2004_267.nc 1_day_2004_268.nc 1_day_2004_269.nc 1_day_2004_270.nc 1_day_2004_271.nc 1_day_2004_272.nc 1_day_2004_273.nc 1_day_2004_274.nc 1_day_2004_275.nc 1_day_2004_276.nc 1_day_2004_277.nc 1_day_2004_278.nc 1_day_2004_279.nc 1_day_2004_280.nc 1_day_2004_281.nc 1_day_2004_282.nc 1_day_2004_283.nc 1_day_2004_284.nc 1_day_2004_285.nc 1_day_2004_286.nc 1_day_2004_287.nc 1_day_2004_288.nc 1_day_2004_289.nc 1_day_2004_290.nc 1_day_2004_291.nc 1_day_2004_292.nc 1_day_2004_293.nc 1_day_2004_294.nc 1_day_2004_295.nc 1_day_2004_296.nc 1_day_2004_297.nc 1_day_2004_298.nc 1_day_2004_299.nc 1_day_2004_300.nc 1_day_2004_301.nc 1_day_2004_302.nc 1_day_2004_303.nc 1_day_2004_304.nc 1_day_2004_305.nc 1_day_2004_306.nc 1_day_2004_307.nc 1_day_2004_308.nc 1_day_2004_309.nc 1_day_2004_310.nc 1_day_2004_311.nc 1_day_2004_312.nc 1_day_2004_313.nc 1_day_2004_314.nc 1_day_2004_315.nc 1_day_2004_316.nc 1_day_2004_317.nc 1_day_2004_318.nc 1_day_2004_319.nc 1_day_2004_320.nc 1_day_2004_321.nc 1_day_2004_322.nc 1_day_2004_323.nc 1_day_2004_324.nc 1_day_2004_325.nc 1_day_2004_326.nc 1_day_2004_327.nc 1_day_2004_328.nc 1_day_2004_329.nc 1_day_2004_330.nc 1_day_2004_331.nc 1_day_2004_332.nc 1_day_2004_333.nc 1_day_2004_334.nc 1_day_2004_335.nc 1_day_2004_336.nc 1_day_2004_337.nc 1_day_2004_338.nc 1_day_2004_339.nc 1_day_2004_340.nc 1_day_2004_341.nc 1_day_2004_342.nc 1_day_2004_343.nc 1_day_2004_344.nc 1_day_2004_345.nc 1_day_2004_346.nc 1_day_2004_347.nc 1_day_2004_348.nc 1_day_2004_349.nc 1_day_2004_350.nc 1_day_2004_351.nc 1_day_2004_352.nc 1_day_2004_353.nc 1_day_2004_354.nc 1_day_2004_355.nc 1_day_2004_356.nc 1_day_2004_357.nc 1_day_2004_358.nc 1_day_2004_359.nc 1_day_2004_360.nc 1_day_2004_361.nc 1_day_2004_362.nc 1_day_2004_363.nc 1_day_2004_364.nc 1_day_2004_365.nc 1_day_2004_366.nc /lustre/scratch/orb/aqua/100km/8day/aqua_8day.2004.concat.nc4 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | University of Delaware |
attribute | NC_GLOBAL | keywords | String | active, available, carbon, chl, chl_ocx, chlorophyll, color, data, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, kd_490, lee, local, ocean, ocean color, oceans, ocx, optical, optical properties, optics, organic, par, particulate, photon, photosynthetic, photosynthetically, poc, properties, radiance, radiation, science, sea, sea_surface_temperature, seawater, source, sst, surface, temperature, time, water, zeu, Zeu_lee |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.49724279835391 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.12703703703703 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Averages of MODIS AQUA products at 100km rolling 8-day resolution. Averaging performed by NetCDF Operators |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-12-31T05:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-07-04T04:00:00Z |
attribute | NC_GLOBAL | title | String | Averages of MODIS AQUA products at 100km rolling 8-day resolution |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.53703703703704 |
dimension | time | double | nValues=2731, evenlySpaced=false, averageSpacing=1 day 0h 3m 43s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0257552E9, 1.2622356E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=194, evenlySpaced=true, averageSpacing=0.925514403292181 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -89.12703703703703, 89.49724279835391 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=389, evenlySpaced=true, averageSpacing=0.9259259259259258 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.53703703703704, 179.72222222222217 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chl_ocx | float | time, latitude, longitude | |
attribute | chl_ocx | _FillValue | float | -999.0 |
attribute | chl_ocx | ioos_category | String | Unknown |
attribute | chl_ocx | long_name | String | Chl Ocx |
attribute | chl_ocx | missing_value | float | -999.0 |
attribute | chl_ocx | units | String | mg m^-3 |
variable | kd_490 | float | time, latitude, longitude | |
attribute | kd_490 | _FillValue | float | -999.0 |
attribute | kd_490 | ioos_category | String | Unknown |
attribute | kd_490 | long_name | String | KD 490 |
attribute | kd_490 | missing_value | float | -999.0 |
attribute | kd_490 | units | String | m^-1 |
variable | par | float | time, latitude, longitude | |
attribute | par | _FillValue | float | -999.0 |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
attribute | par | missing_value | float | -999.0 |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
attribute | par | units | String | einstein m^-2 day^-1 |
variable | poc | float | time, latitude, longitude | |
attribute | poc | _FillValue | float | -999.0 |
attribute | poc | ioos_category | String | Ocean Color |
attribute | poc | long_name | String | Particulate Organic Carbon |
attribute | poc | missing_value | float | -999.0 |
attribute | poc | units | String | mg m^-3 |
variable | Zeu_lee | float | time, latitude, longitude | |
attribute | Zeu_lee | _FillValue | float | -999.0 |
attribute | Zeu_lee | ioos_category | String | Unknown |
attribute | Zeu_lee | long_name | String | Zeu Lee |
attribute | Zeu_lee | missing_value | float | -999.0 |
attribute | Zeu_lee | units | String | m |
variable | sst | float | time, latitude, longitude | |
attribute | sst | _FillValue | float | -999.0 |
attribute | sst | colorBarMaximum | double | 32.0 |
attribute | sst | colorBarMinimum | double | 0.0 |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | Sea Surface Temperature |
attribute | sst | missing_value | float | -999.0 |
attribute | sst | standard_name | String | sea_surface_temperature |
attribute | sst | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.